Skip to main content
Skip to main content

Spring 2023 | Summer 2023 | Fall 2023

FORMAT CLASS # CAP CRS PRFX CRS # SEC COURSE TITLE HRS RM # DAYS         MEETING TIME   INSTRUCTOR
            Cross-listed Courses [Undergrad and Grad]                    
LEC 9689 45 EOC 4631 1 Marine Pollution 3 EOA_1044         F 09:20AM 11:50AM Huettel
LEC 7597 20 OCE 5077 1 Marine Environment Pollution 3 EOA_1044         F 09:20AM 11:50AM Huettel
LEC 3555 500 EVR 1001 3 Intro Environmental Science (main campus) 3             Distance   Sura
LEC 3556 10 EVR 1001 4 Intro Environmental Science (PC campus) 3             Distance   Sura
LEC 3557 10 EVR 1001 5 Intro Environmental Science (ROP campus) 3             Distance   Sura
LAB 3552 350 EVR 1001L 1 Intro Environmental Science Lab (main campus) 1             Distance   Sura
LAB 3553 10 EVR 1001L 2 Intro Environmental Science Lab (PC campus) 1             Distance   Sura
LAB 3558 10 EVR 1001L 3 Intro Environmental Science Lab (ROP campus) 1             Distance   Sura
LEC 3975 12 GLY 3610C 1 Paleontology 4 EOA_5067   T   R   03:05PM 04:35PM Parker
LAB 3981 12 GLY 3610C 2 Paleontology 4 EOA_2036     W     09:00AM 11:30AM Parker
DSC 3973 3 GLY 5695 1 Adv Top Paleo: Selected Tps in Paleontology (1-3), 3 req EOA_5067   T   R   03:05PM 04:35PM Parker
LEC 12478 10 GLY 4451 1 Intro to Geophysics 3 EOA_5067 M   W     12:00PM 01:15PM Bono
LEC 12479 10 GLY 5455 1 Intro to Geophysics 3 EOA_5067 M   W     12:00PM 01:15PM Bono
LEC 12397 15 GLY 4721 1 Hydrogeology and Field Methods 3 EOA_2061   T   R   01:20PM 02:35PM Ye
LEC 12398 5 GLY 5828 1 Hydrogeology and Field Methods 4 EOA_2061   T   R   01:20PM 02:35PM Ye
LEC 3971 65 GLY 4751C 1 Remote Sensing & GIS 3 EOA_6042   T   R   03:05PM 04:20PM Chagnon
LEC 3976 10 GLY 5757C 1 Remote Sensing & GIS 4 EOA_2052   T   R   03:05PM 04:20PM Chagnon
LEC 5284 40 MET 4302 1 Atmsphrc Dynamics II 4 EOA_6042 M         12:00PM 12:50PM Cai
LEC 5284 40 MET 4302 1 Atmsphrc Dynamics II 4 EOA_6042   T   R   11:35AM 12:50PM Cai
LEC 5292 10 MET 5312 1 Adv Dynamic Met II 3 EOA_6042 M         12:00PM 12:50PM Cai
LEC 5292 10 MET 5312 1 Adv Dynamic Met II 3 EOA_6042   T   R   11:35AM 12:50PM Cai
LAB 5303 15 MET 4400C 1 Met Instr & Obs 3 EOA_2040         F 09:20AM 10:10AM Liu
LAB 5303 15 MET 4400C 1 Met Instr & Obs 3 EOA_2040         F 12:00PM 02:00PM Liu
LEC 5304 5 MET 5403C 1 Met Instr & Obs (Technical) 3 EOA_2040         F 09:20AM 10:10AM Liu
LEC 5304 5 MET 5403C 1 Met Instr & Obs (Technical) 3 EOA_2040         F 12:00PM 02:00PM Liu
LEC 5283 40 MET 4450 1 Radiative Transfer and Remote Sensing 3 EOA_6042   T   R   09:45AM 11:00AM Holmes
LEC 5309 10 MET 5451 1 Adv Physical Met II 3 EOA_6042   T   R   09:45AM 11:00AM Holmes
LAB 5290 40 MET 4501C 1 Synoptic Lec-Lab II 4 EOA_6042   T   R   01:20PM 02:35PM Hart
LAB 5290 40 MET 4501C 1 Synoptic Lec-Lab II 4 EOA_6042 M   W     03:05PM 04:35PM Hart
LEC 5293 10 MET 5506C 1 Adv Syn Lec-Lab II 4 EOA_6042   T   R   01:20PM 02:35PM Hart
LEC 5293 10 MET 5506C 1 Adv Syn Lec-Lab II 4 EOA_6042 M   W     03:05PM 04:35PM Hart
LEC 14129 10 MET 4536 1 Meso-Meteorology 3 EOA_6067 M   W     01:20PM 02:35PM Fuelberg
LEC 12747 10 MET 5511C 1 Meso-Meteorology (Synoptic) 4 EOA_6067 M   W     01:20PM 02:35PM Fuelberg
LEC 12747 10 MET 5511C 1 Meso-Meteorology (Synoptic) 4 EOA_6067   T       03:05PM 04:20PM Fuelberg
DSC 5296 20 MET 5930 1 Masters Seminar 2 EOA_1044   T   R   03:05PM 06:05PM Wing
DSC 5296 20 MET 5930 1 Masters Seminar 2 EOA_1044         F 02:30PM 05:30PM Wing
DSC 5297 10 MET 6930 1 Doc Seminar 1 EOA_1044   T   R   03:05PM 06:05PM Wing
DSC 5297 10 MET 6930 1 Doc Seminar 1 EOA_1044         F 02:30PM 05:30PM Wing
LEC 12188 10 MET 6308 1 Adv Top Dynamic: Marine Meteorology (Climate or Dynamical) 3 EOA_2052 M   W     09:20AM 10:35AM Parfitt
LEC 12189 10 OCP 5930 1 ST Phy Ocean: Marine Meteorology (1-3), 3 req EOA_2052 M   W     09:20AM 10:35AM Parfitt
LEC 7589 250 OCE 1001 1 Elementary Oceanography (main campus) 3             Distance   Baco-Taylor
LEC 7590 20 OCE 1001 2 Elementary Oceanography (PC campus) 3             Distance   Baco-Taylor
LEC 7592 20 OCE 1001 3 Elementary Oceanography (ROP campus) 3             Distance   Baco-Taylor
LEC 7593 20 OCE 4064 1 Marine Conservation Biology 3 EOA_2061   T   R   09:45AM 11:00AM Baco-Taylor
LEC 7596 10 OCE 5065 1 Marine Conservation Biology 3 EOA_2061   T   R   09:45AM 11:00AM Baco-Taylor
LEC 7594 50 OCE 4930 2 Ocean Stdies: Environmental Policy (1-4), 3 req DIF_0128   T   R   09:45AM 11:00AM Doel
LEC 7595 8 OCE 4930 3 Ocean Stdies: Basic Physical Oceanography (1-4), 3 req EOA_4067   T   R   01:20PM 02:35PM Dewar
LEC 7644 7 OCP 5050 1 Basic Physical Oceanography 3 EOA_4067   T   R   01:20PM 02:35PM Dewar
LEC 13284 10 OCE 4930 4 Ocean Stdies: Geochemical Ocean Tracers (1-4), 3 req EOA_4067   T   R   03:05PM 04:20PM Knapp
LEC 13200 10 OCC 5417 1 Geochemical Ocean Tracers 3 EOA_4067   T   R   03:05PM 04:20PM Knapp
            Geology [Grad]                    
LEC 3979 10 GLY 5297 1 Adv Top Geochem: General Geochemistry (1-3), 3 req EOA_2052   T   R   11:35AM 12:50PM Salters
LEC 14762 3 GLY 5297 2 Adv Top Geochem: Lab Methods in Stable Isotope Analysis (1-3), 3 req MagLab         F 09:30AM 12:30PM Wang
DSC 3960 10 GLY 5595 1 Adv Top Sedim-Strat: Paleo Proxies (1-3), 3 req EOA_5067   T   R   09:45AM 11:00AM Owens
            Meteorology [Graduate]                    
LAB 12748 20 MET 5510C 1 Midlatitude Synoptic Scale Systems (Synoptic) 4 EOA_6067 M   W   F 09:20AM 10:10AM Cai
LEC 5285 12 MET 5533 1 Tropcl Meteorology I (Synoptic) 3 EOA_5067 M   W     09:45AM 11:00AM Misra
LEC 5306 20 MET 5541 1 Dynamcl Weather Pred (Technical or Dynamical) 3 EOA_2052 M   W     12:00PM 12:50PM Chagnon
LEC 5306 20 MET 5541 1 Dynamcl Weather Pred (Technical or Dynamical) 3 EOA_2052         F 10:40AM 11:30AM Chagnon
LEC 5305 20 MET 6155 1 Adv Top Clm: Extreme Weather (Climate) (1-3), 3 req EOA_3067 M   W     01:20PM 02:35PM Wing
LEC 12749 20 MET 6155 2 Adv Top Clm: S Hemisphere Meteorology & Climate Change (Climate) (1-3), 3 req EOA_5067   T   R   01:20PM 02:35PM Nicholson
LEC 13096 20 OCP 5551 1 Physics of Air-Sea Boundary Layer (Physical) 3 EOA_1044 M   W     01:20PM 02:35PM Bourassa
            Oceanography [Graduate]                    
LEC 10110 15 OCB 5636 1 Marine Microb Ecolog 3 EOA_4067 M   W     12:00PM 01:30PM Mason
LEC 14154 20 OCB 5930 1 ST Bio Ocean: Designing a Scientiffic Presentation (1-3), 3 req EOA_3067         F 12:00PM 02:30PM Stukel
LEC 10112 6 OCC 5930 2 ST Chem Ocean: Wetlands & Rivers (1-3), 3 req EOA_4003         F 09:20AM 11:50AM Spencer
DSC 14547 20 OCC 5939 1 Chemical Oceanography Seminar 1 EOA_5067         F 12:15PM 01:15PM Knapp
DSC 7585 5 OCE 5934 1 Capstone Experience 3 EOA_2061     W     3:05PM 5:35PM Chanton
LEC 13526 20 OCP 5930 2 ST Phy Ocean: Ocean Circulation and Carbon Cycle (1-3), 3 req EOA_4067 M   W     3:05PM 4:20PM Sun
            UNDERGRADUATE OFFERINGS                    
LEC 10287 280 ESC 1000 1 Intro Earth Science 3 EOA_1050   T   R   01:20PM 02:35PM Wang
LAB 10291 20 ESC 1000L 1 Earth Science Lab 1 EOA_1032 M         09:00AM 11:30AM TA
LAB 10292 20 ESC 1000L 2 Earth Science Lab 1 EOA_1032 M         12:00PM 02:30PM TA
LAB 10293 20 ESC 1000L 3 Earth Science Lab 1 EOA_1032 M         03:00PM 05:30PM TA
LAB 10294 20 ESC 1000L 4 Earth Science Lab 1 EOA_1032   T       08:30AM 11:00AM TA
LAB 10295 20 ESC 1000L 5 Earth Science Lab 1 EOA_1032   T       11:30AM 02:00PM TA
LAB 10296 20 ESC 1000L 6 Earth Science Lab 1 EOA_1032   T       02:30PM 05:00PM TA
LAB 11960 20 ESC 1000L 7 Earth Science Lab 1 EOA_1032   T       05:30PM 08:00PM TA
LAB 11961 20 ESC 1000L 8 Earth Science Lab 1 EOA_1032     W     09:00AM 11:30AM TA
LAB 11962 20 ESC 1000L 9 Earth Science Lab 1 EOA_1032     W     12:00PM 02:30PM TA
LAB 11963 20 ESC 1000L 10 Earth Science Lab 1 EOA_1032     W     03:00PM 05:30PM TA
LAB 11964 20 ESC 1000L 11 Earth Science Lab 1 EOA_1032       R   11:30AM 02:00PM TA
LAB 11965 20 ESC 1000L 12 Earth Science Lab 1 EOA_1032       R   02:30PM 05:00PM TA
LAB 11966 20 ESC 1000L 13 Earth Science Lab 1 EOA_1032 M         06:00PM 08:30PM TA
LAB 11967 20 ESC 1000L 14 Earth Science Lab 1 EOA_1032       R   08:30AM 11:00AM TA
LEC 10288 70 ESC 3100C 1 History of Earth Systems 4 EOA_1044   T   R   01:20PM 02:35PM Young
LAB 10289 20 ESC 3100C 2 History of Earth Systems 4 EOA_1036     W     08:30AM 10:30AM Staff/TA
LAB 10290 20 ESC 3100C 3 History of Earth Systems 4 EOA_1036     W     11:00AM 01:00PM Staff/TA
LAB 10297 20 ESC 3100C 4 History of Earth Systems 4 EOA_1036     W     02:00PM 04:00PM Staff/TA
LAB 10298 20 ESC 3100C 5 History of Earth Systems 4 EOA_1036       R   10:30AM 12:30PM Staff/TA
LEC 3550 186 EVR 1001 1 Intro Environmental Science 3 DIF_0128   T   R   1:20PM 2:35PM Stukel/Spencer
LEC 3551 248 EVR 1001 2 Intro Environmental Science 3 FLH_0275   T   R   3:05PM 4:20PM Stukel/Spencer
LEC 12104 25 EVR 3464 1 Marine Megafauna Ecology and Conservation 3 EOA_2061         F 09:20AM 11:50AM Fuentes
LEC 3554 28 EVR 4922 1 Environmental Science Capstone 4 HWC_2401 M         01:00PM 05:00PM Goddard
LEC 3554 28 EVR 4922 1 Environmental Science Capstone 4 HWC_2401     W     01:00PM 02:30PM Goddard
LEC 3559 28 EVR 4922 2 Environmental Science Capstone 4 HWC_2401 M         01:00PM 02:30PM Goddard
LEC 3559 28 EVR 4922 2 Environmental Science Capstone 4 HWC_2401     W     01:00PM 05:00PM Goddard
LEC 3953 50 GLY 2010C 1 Physical Geology 4 EOA_1044   T   R   09:45AM 11:00AM Goddard
LEC 3954 50 GLY 2010C 2 Physical Geology 4 EOA_1044   T   R   11:35AM 12:50PM Mookherjee
LAB 3956 20 GLY 2010C 3 Physical Geology 4 EOA_1036 M         09:00AM 11:00AM Staff/TA
LAB 3957 20 GLY 2010C 4 Physical Geology 4 EOA_1036 M         12:00PM 02:00PM Staff/TA
LAB 3959 20 GLY 2010C 5 Physical Geology 4 EOA_1036 M         03:00PM 05:00PM Staff/TA
LAB 3974 20 GLY 2010C 6 Physical Geology 4 EOA_1036   T       01:00PM 03:00PM Staff/TA
LAB 11968 20 GLY 2010C 7 Physical Geology 4 EOA_1036   T       04:00PM 06:00PM Staff/TA
LEC 3952 70 GLY 3039 1 Energy 3 HCB_0213   T   R   11:35AM 12:50PM Humayun
LEC 3955 30 GLY 3310C 1 Ignous Metphc Petrol 3 EOA_2052   T   R   01:20PM 02:35PM Stewart
LAB 3980 15 GLY 3310C 2 Ignous Metphc Petrol 3 EOA_2032 M         09:00AM 11:00AM Staff/TA
LAB 11969 15 GLY 3310C 3 Ignous Metphc Petrol 3 EOA_2032 M         01:30PM 03:30PM Staff/TA
LEC 3951 30 GLY 3400C 1 Structural Geology 4 EOA_2052   T   R   09:45AM 11:00AM Tull
LAB 3958 15 GLY 3400C 2 Structural Geology 4 EOA_2032     W     01:30PM 03:30PM Staff/TA
LAB 3982 15 GLY 3400C 3 Structural Geology 4 EOA_2032     W     09:00AM 11:00AM Staff/TA
LEC 3972 20 GLY 4750 1 Geological Field Methods 1 EOA_1036         F 01:20PM 03:50PM Young
LAB 4455 19 ISC 3523C 1 Research Methods 3 MCH_0423   T   R   11:35AM 01:05PM Chalfant
LEC 5281 70 MET 1010 1 Intro to Atmosphere 3 EOA_1044 M   W     03:05PM 04:20PM Dignon
LEC 11970 140 MET 1010 3 Intro to Atmosphere 3 HCB_0103   T   R   01:20PM 02:35PM Staff
LAB 5294 10 MET 1010L 1 Intro Meteor Lab 1 EOA_2040 M         09:35AM 11:30AM TA
LAB 5295 10 MET 1010L 2 Intro Meteor Lab 1 EOA_2040   T       09:20AM 11:15AM TA
LAB 5313 10 MET 1010L 3 Intro Meteor Lab 1 EOA_2040   T       03:05PM 05:00PM TA
LAB 5357 10 MET 1010L 4 Intro Meteor Lab 1 EOA_2040     W     10:40AM 12:35PM TA
LAB 5358 10 MET 1010L 5 Intro Meteor Lab 1 EOA_2040       R   09:20AM 11:15AM TA
LAB 11971 10 MET 1010L 6 Intro Meteor Lab 1 EOA_2040       R   03:05PM 05:00PM TA
LEC 14625 20 MET 1020 1 Intro to Atmospheric Science 3 EOA_5067   T   R   11:35AM 12:50PM Staff
LEC 5312 75 MET 1050 1 Natural Hazards & Disasters 3 HCB_0310   T   R   01:20PM 02:35PM Sura
LEC 11972 25 MET 3101 1 Physical Climatology 3 EOA_2052 M   W   F 01:20PM 02:10PM Nicholson
LEC 5311 30 MET 3103C 1 Climate Change Science 3 HWC_2400 M   W     03:05PM 04:20PM Atwood
LEC 5287 45 MET 3220C 1 Meteorological Computation 3 EOA_6042 M   W   F 08:00AM 08:50AM Wu
LEC 5287 45 MET 3220C 1 Meteorological Computation 3 EOA_6042         F 08:00AM 10:10AM Wu
LEC 5288 14 MET 3940 1 Weathercasting 1 EOA_2061   T       03:05PM 04:20PM Dignon
LEC 5289 14 MET 3940 2 Weathercasting 1 EOA_2061       R   03:05PM 04:20PM Dignon
LEC 5291 30 MET 4705 1 Operational Meteorol 2 EOA_2061 M   W     10:40AM 11:30AM Camp
LEC 7580 70 OCE 4008 1 Principles of Oceanography 3 EOA_1044 M   W     12:00PM 01:15PM Chanton

Summer 2023

  CLASS # CAP CRS PRFX CRS # SEC COURSE TITLE HRS RM # DAYS         MEETING TIME   INSTRUCTOR
              Cross-listed Courses [Undergrad and Grad]                    
C12 LEC 1555 280 EVR 1001 1 Intro Env Science (main campus) 3             Distance   TA
C12 LEC 1556 10 EVR 1001 2 Intro Env Science (PC campus) 3             Distance   TA
C12 LEC 1557 10 EVR 1001 3 Intro Env Science (ROP campus) 3             Distance   TA
C12 DSC 2376 60 MET 5930 1 Masters Seminar 2 EOA_1044   T   R   03:05PM 06:05PM Hart
C12 DSC 2376 60 MET 5930 1 Masters Seminar 2 EOA_1044         F 02:30PM 05:30PM Hart
C12 DSC 2377 10 MET 6930 1 Doc Seminar 1 EOA_1044   T   R   03:05PM 06:05PM Hart
C12 DSC 2377 10 MET 6930 1 Doc Seminar 1 EOA_1044         F 02:30PM 05:30PM Hart
              Geology [Grad]                    
                                   
              Meteorology [Graduate]                    
                                   
              Oceanography [Graduate]                    
C12 DSC 2788 5 OCE 5934 1 Capstone Experience 3             Hrs Arranged   Chanton
              UNDERGRADUATE OFFERINGS                    
A6 LAB 4534 20 GLY 4790 1 Field Course 6             TOAS   Young
B6 LEC 1779 40 GLY 2010C 1 Physical Geology 4 EOA_6042   T   R   09:45AM 12:15PM Goddard
B6 LAB 1780 20 GLY 2010C 2 Physical Geology 4 EOA_1036 M   W     09:45AM 11:45AM TA
B6 LAB 5053 20 GLY 2010C 3 Physical Geology 4 EOA_1036 M   W     01:20PM 03:20PM TA
A6 LEC 2378 70 MET 1010 1 Intro to Atmosphere 3 EOA_1044 M T W R   11:35AM 01:10PM Chagnon
A6 LAB 2381 15 MET 1010L 1 Intro to Atmosphere Lab 1 EOA_2040 M   W     09:00AM 10:55AM TA
A6 LAB 4535 15 MET 1010L 3 Intro to Atmosphere Lab 1 EOA_2040 M   W     01:20PM 03:15PM TA
A6 LAB 6107 15 MET 1010L 6 Intro to Atmosphere Lab 1 EOA_2040   T   R   01:20PM 03:15PM TA
B6 LEC 2379 70 MET 1010 2 Intro to Atmosphere 3 EOA_1044 M T W R   11:35AM 01:10PM Chagnon
B6 LAB 2382 15 MET 1010L 2 Intro to Atmosphere Lab 1 EOA_2040 M   W     09:00AM 10:55AM TA
B6 LAB 4536 15 MET 1010L 4 Intro to Atmosphere Lab 1 EOA_2040 M   W     01:20PM 03:15PM TA
B6 LAB 4537 15 MET 1010L 5 Intro to Atmosphere Lab 1 EOA_2040   T   R   01:20PM 03:15PM TA

Fall 2023

CLASS # CAP CRS PRFX CRS # SEC COURSE TITLE HRS RM # DAYS         MEETING TIME   INSTRUCTOR
            Cross-listed Courses [Undergrad and Grad]                    
LEC 3240 500 EVR 1001 3 Intro Env Science (main campus) 3             Distance   Salters
LEC 3241 25 EVR 1001 4 Intro Env Science (PC campus) 3             Distance   Salters
LEC 3243 25 EVR 1001 5 Intro Env Science (ROP campus) 3             Distance   Salters
LAB 3246 500 EVR 1001L 1 Intro to Env Sci Lab (main campus) 1             Distance   Salters
LAB 3247 25 EVR 1001L 2 Intro to Env Sci Lab (PC campus) 1             Distance   Salters
LAB 3248 25 EVR 1001L 3 Intro to Env Sci Lab (ROP campus) 1             Distance   Salters
LEC 3245 12 EVR 4450C 1 Wetlands 3 EOA_2052   T   R   03:05PM 04:20PM Chanton
LEC 3245 12 EVR 4450C 1 Wetlands 3 EOA_2052   T       04:30PM 05:45PM Chanton
LEC 3244 12 EVR 5455C 1 Wetlands 3 EOA_2052   T   R   03:05PM 04:20PM Chanton
LEC 3244 12 EVR 5455C 1 Wetlands 3 EOA_2052   T       04:30PM 05:45PM Chanton
LEC 3239 22 EVR 4922 1 Environmental Science Capstone 4 HWC_2400 M         01:00PM 05:00PM Goddard
LEC 3239 22 EVR 4922 1 Environmental Science Capstone 4 HWC_2400 M   W     01:00PM 02:30PM Goddard
LEC 3242 17 EVR 4922 2 Environmental Science Capstone 4 HWC_2400     W     01:00PM 05:00PM Goddard
LEC 3242 17 EVR 4922 2 Environmental Science Capstone 4 HWC_2400 M   W     01:00PM 02:30PM Goddard
LEC 3683 19 GLY 4240 1 Principles of Geochemistry 3 EOA_2061   T   R   11:35AM 12:50PM Humayun
LEC 3684 15 GLY 5297 1 Adv Top Geochem: Geochemistry (1-3), 3 req EOA_2061   T   R   11:35AM 12:50PM Humayun
LEC 12081 45 GLY 4751C 1 Remote Sensing & GIS 3 EOA_6042   T   R   03:05PM 04:20PM Stokes
LEC 12082 5 GLY 5757C 1 Remote Sensing & GIS 4 EOA_6042   T   R   03:05PM 04:20PM Stokes
LEC 3710 29 GLY 4820 1 Principles of Hydrology 3 EOA_2052 M   W     03:05PM 04:20PM Ye
LEC 3711 3 GLY 5827 1 Principles of Hydrology 3 EOA_2052 M   W     03:05PM 04:20PM Ye
LEC 12075 30 GLY 4930 1 Adv Tps Earth Sci: Geoscience and Energy (3-4), 3 req EOA_1044 M   W     04:50PM 06:05PM Young, Staff
DSC 12076 10 GLY 5395 1 Adv Top Petrology: Geoscience and Energy (1-3), 3 req EOA_1044 M   W     04:50PM 06:05PM Young, Staff
DSC 3668 15 GLY 5931 1 Graduate Seminar 1 EOA_2061         F 10:30AM 11:45AM Young
DSC 3669 15 GLY 6982 1 Doc Seminar 1 EOA_2061         F 10:30AM 11:45AM Young
LEC 12083 10 GLY 5297 2 Adv Top Geochem: Paleoclimate Data, Models and Theory (1-3), 3 req EOA_2061 M   W     03:05PM 04:20PM Atwood
LEC 5053 10 MET 6155 1 Adv Top Climate: Paleoclimate Data, Models and Theory (Climate) (1-3), 3 req EOA_2061 M   W     03:05PM 04:20PM Atwood
LEC 13614 10 OCC 5930 2 Sp Top Chem OCE: Paleoclimate Data, Models and Theory (1-3), 3 req EOA_2061 M   W     03:05PM 04:20PM Atwood
LEC 4999 40 MET 4301 1 Atmospheric Dynamics I 4 EOA_6042 M   W   F 01:20PM 02:10PM Wing
LEC 4999 40 MET 4301 1 Atmospheric Dynamics I 4 EOA_6042       R   01:20PM 02:35PM Wing
LEC 5010 10 MET 5311 1 Advanced Atmospheric Dynamics I (Dynamic) 3 EOA_6042 M   W   F 01:20PM 02:10PM Wing
LEC 5010 10 MET 5311 1 Advanced Atmospheric Dynamics I (Dynamic) 3 EOA_6042       R   01:20PM 02:35PM Wing
LAB 5051 15 MET 4400C 1 MET Instrumentation & Obs 3 EOA_4067   T       11:35AM 12:25PM Bourassa
LAB 5051 15 MET 4400C 1 MET Instrumentation & Obs 3 EOA_2040       R   09:20AM 11:20AM Bourassa
LEC 5052 5 MET 5403C 1 MET Instrumentation & Obs (Technical) 3 EOA_4067   T       11:35AM 12:25PM Bourassa
LEC 5052 5 MET 5403C 1 MET Instrumentation & Obs (Technical) 3 EOA_2040       R   09:20AM 11:20AM Bourassa
LEC 5000 40 MET 4420 1 Atmospheric Thermodynamics 3 EOA_6042 M   W   F 10:40AM 11:30AM Misra
LEC 5012 10 MET 5425 1 Adv Atmospheric Physics I (Physical) 3 EOA_6042 M   W   F 10:40AM 11:30AM Misra
LAB 5001 40 MET 4500C 1 Synoptic Lec-Lab I 4 EOA_6042 M   W   F 03:05PM 05:05PM Fuelberg
LAB 5001 40 MET 4500C 1 Synoptic Lec-Lab I 4 EOA_6042   T       01:20PM 02:35PM Fuelberg
LEC 5004 10 MET 5505C 1 Adv Synoptic Lec-Lab I (Synoptic) 3 EOA_6042 M   W   F 03:05PM 05:05PM Fuelberg
LEC 5004 10 MET 5505C 1 Adv Synoptic Lec-Lab I (Synoptic) 3 EOA_6042   T       01:20PM 02:35PM Fuelberg
DSC 5002 40 MET 5930 1 Masters Seminar 2 EOA_1044   T   R   03:05PM 06:05PM Wu
DSC 5002 40 MET 5930 1 Masters Seminar 2 EOA_1044         F 02:30PM 05:30PM Wu
DSC 5003 30 MET 6930 1 Doc Seminar 1 EOA_1044   T   R   03:05PM 06:05PM Wu
DSC 5003 30 MET 6930 1 Doc Seminar 1 EOA_1044         F 02:30PM 05:30PM Wu
LEC 9215 10 OCC 4002 1 Basic Chemical Oceanography 3 EOA_5067   T   R   09:45AM 11:00AM Knapp
LEC 9214 15 OCC 5050 1 Basic Chemical Oceanography 3 EOA_5067   T   R   09:45AM 11:00AM Knapp
LEC 6745 300 OCE 1001 1 Elementary Oceanography (main campus) 3             Distance   Chassignet
LEC 6754 10 OCE 1001 2 Elementary Oceanography (PC campus) 3             Distance   Chassignet
LEC 6755 10 OCE 1001 3 Elementary Oceanography (ROP campus) 3             Distance   Chassignet
LEC 6743 87 OCE 4017 1 Issues in Env Science 3 HWC_2400 M   W     09:20AM 10:35AM Sun
LEC 6746 5 OCE 5018 1 Issues in Env Science 3 HWC_2400 M   W     09:20AM 10:35AM Sun
LEC 13620 25 OCE 4930 1 OCE Studies: Basic Physical Oceanography (1-4), 3 req EOA_2061 M   W     12:00PM 01:15PM Dewar
LEC 13621 5 OCP 5050 1 Basic Physical Oceanography 3 EOA_2061 M   W     12:00PM 01:15PM Dewar
LEC 13622 25 OCE 4930 2 OCE Studies: Basic Biological Oceanography (1-4), 3 req EOA_5067   T   R   11:35AM 12:50PM Kranz
LEC 9212 5 OCB 5050 1 Basic Biological Oceanography 3 EOA_5067   T   R   11:35AM 12:50PM Kranz
            Geology [Grad]                    
LEC 3682 10 GLY 5267 1 Stable Isotopic Tracers 3 EOA_4067 M   W     11:00AM 12:15PM Wang
DSC 3693 20 GLY 5595 2 Adv Top Sed-Strat: Adv Historical Geology (1-3), 3 req EOA_5067   T   R   01:20PM 02:35PM Young
            Meteorology [Graduate]                    
LEC 12078 20 MET 5421 1 Radiative Transfer I (Physical) 3 EOA_3067 M   W   F 12:00PM 12:50PM Liu
LEC 12080 20 MET 5455 1 Cloud Physics (Physical) 3 EOA_3067 M   W   F 10:40AM 11:30AM Diamond
LEC 11717 20 MET 5534 1 Tropical MET II (Synoptic) 3 EOA_6067   T   R   01:20PM 02:35PM Hart
LEC 12077 20 MET 5541 1 Dynamcl Weather Pred (Technical or Dynamical) 3 EOA_2052 M   W   F 01:20PM 02:10PM Chagnon
LEC 11716 20 MET 6155 2 Adv Top Climate: Climate Model Feedback (Climate) (1-3), 3 req EOA_6067 M   W   F 09:20AM 10:10AM Cai
LEC 12079 20 MET 6155 3 Adv Top Climate: Southern Hemisphere MET (Climate) (1-3), 3 req EOA_2061 M   W   F 01:20PM 02:10PM Nicholson
            Oceanography [Graduate]                    
LEC 13638 20 OCB 5930 1 Sp Top Bio OCE: Plankton Ecology (1-3), 3 req EOA_5067 M   W     03:05PM 04:20PM Stukel
LEC 11720 20 OCC 5930 1 Sp Top Chem OCE: Professional Development Seminar (1-3), 1 req EOA_4067         F 10:40AM 11:30AM Atwood
DSC 9217 20 OCC 5939 1 Chemical Oceanography Seminar 1 EOA_2061         F 12:00PM 01:00PM Knapp
DSC 6750 10 OCE 5934 1 Capstone Experience 3 EOA_4003 M         12:00PM 02:30PM Chanton
            UNDERGRADUATE OFFERINGS                    
LEC 9340 250 ESC 1000 1 Intro to Earth Science 3 EOA_1050   T   R   01:20PM 02:35PM Owens
LAB 9343 20 ESC 1000L 1 Earth Science Lab 1 EOA_1032 M         09:00AM 11:30AM TA
LAB 9344 20 ESC 1000L 2 Earth Science Lab 1 EOA_1032 M         12:00PM 02:30PM TA
LAB 9345 20 ESC 1000L 3 Earth Science Lab 1 EOA_1032 M         03:00PM 05:30PM TA
LAB 9346 20 ESC 1000L 4 Earth Science Lab 1 EOA_1032   T       08:30AM 11:00AM TA
LAB 9347 20 ESC 1000L 5 Earth Science Lab 1 EOA_1032   T       11:30AM 02:00PM TA
LAB 9348 20 ESC 1000L 6 Earth Science Lab 1 EOA_1032 M         06:00PM 08:30PM TA
LAB 9349 20 ESC 1000L 7 Earth Science Lab 1 EOA_1032   T       05:30PM 08:00PM TA
LAB 9350 20 ESC 1000L 8 Earth Science Lab 1 EOA_1032     W     09:00AM 11:30AM TA
LAB 9351 20 ESC 1000L 9 Earth Science Lab 1 EOA_1032     W     12:00PM 02:30PM TA
LAB 9352 20 ESC 1000L 10 Earth Science Lab 1 EOA_1032     W     03:00PM 05:30PM TA
LAB 9353 20 ESC 1000L 11 Earth Science Lab 1 EOA_1032       R   08:30AM 11:00AM TA
LAB 9354 20 ESC 1000L 12 Earth Science Lab 1 EOA_1032       R   11:30AM 02:00PM TA
LEC 9341 70 ESC 3100C 1 History of Earth Systems 4 EOA_1044   T   R   01:20PM 02:35PM Evans
LAB 9342 20 ESC 3100C 2 History of Earth Systems 4 EOA_1036     W     09:00AM 11:00AM TA
